
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: Hips_bat                   Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 40

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    1.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [nice necking observed, sample fails between gaige length       ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5000000 in
    Thickness:        0.2000000 in
    Spec gauge len:   1.9000000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 161

  Maximum Load point: 91                Maximum Load:  447.78000 lbf

  Maximum Extension point: 161          Maximum Extension:    0.72885 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  447.80002  lbf
    Displacement:    0.15500  in
    Strain: ------- 

  Break
    Load:  380.10001  lbf
    Displacement:    0.72600  in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,     8.590000
     2,     0.000530,     8.590000
     3,     0.002200,    15.570000
     4,     0.003860,    19.320000
     5,     0.005530,    19.320000
     6,     0.007200,    19.859999
     7,     0.008860,    19.859999
     8,     0.010530,    20.400000
     9,     0.012200,    24.689999
    10,     0.013860,    25.230000
    11,     0.015530,    35.969997
    12,     0.017200,    39.189999
    13,     0.018860,    50.459999
    14,     0.020530,    62.279999
    15,     0.022190,    74.089996
    16,     0.023860,    84.830002
    17,     0.025530,    96.099998
    18,     0.027200,   107.379997
    19,     0.028860,   118.649994
    20,     0.030530,   129.389999
    21,     0.032200,   139.589996
    22,     0.033860,   149.789993
    23,     0.035530,   160.000000
    24,     0.037200,   169.660004
    25,     0.038860,   179.319992
    26,     0.040530,   188.449997
    27,     0.042190,   198.119995
    28,     0.043860,   207.239990
    29,     0.045530,   215.830002
    30,     0.047200,   224.959991
    31,     0.048860,   233.019989
    32,     0.050530,   241.610001
    33,     0.052200,   249.659988
    34,     0.053860,   257.709991
    35,     0.055530,   265.769989
    36,     0.057190,   273.279999
    37,     0.058860,   280.259979
    38,     0.060530,   287.779999
    39,     0.062190,   294.759979
    40,     0.063860,   301.739990
    41,     0.065530,   308.720001
    42,     0.067200,   315.160004
    43,     0.068860,   321.609985
    44,     0.070530,   328.049988
    45,     0.072200,   333.419983
    46,     0.073860,   339.320007
    47,     0.075530,   344.690002
    48,     0.077190,   350.600006
    49,     0.078860,   355.970001
    50,     0.080530,   360.799988
    51,     0.082190,   365.630005
    52,     0.083860,   370.459991
    53,     0.085530,   375.299988
    54,     0.087190,   379.589996
    55,     0.088860,   383.350006
    56,     0.090530,   387.649994
    57,     0.092190,   390.869995
    58,     0.093860,   395.160004
    59,     0.095530,   398.380005
    60,     0.097190,   401.609985
    61,     0.098860,   404.829987
    62,     0.100530,   407.509979
    63,     0.102190,   410.199982
    64,     0.103860,   413.419983
    65,     0.105530,   416.099976
    66,     0.107200,   418.250000
    67,     0.108860,   420.929993
    68,     0.110530,   423.079987
    69,     0.112190,   425.229980
    70,     0.113860,   427.910004
    71,     0.115530,   429.529999
    72,     0.117190,   431.139984
    73,     0.118860,   432.750000
    74,     0.120530,   434.359985
    75,     0.122190,   435.970001
    76,     0.123860,   437.039978
    77,     0.125530,   438.649994
    78,     0.127190,   439.190002
    79,     0.128860,   440.259979
    80,     0.130520,   441.339996
    81,     0.132190,   442.410004
    82,     0.133860,   443.479980
    83,     0.135530,   444.559998
    84,     0.137190,   444.559998
    85,     0.138860,   445.630005
    86,     0.140530,   445.630005
    87,     0.142190,   446.169983
    88,     0.143860,   446.709991
    89,     0.145530,   446.709991
    90,     0.147190,   447.239990
    91,     0.150530,   447.779999
    92,     0.158860,   447.239990
    93,     0.167190,   446.169983
    94,     0.175530,   443.479980
    95,     0.183860,   439.729980
    96,     0.192190,   435.970001
    97,     0.200520,   431.139984
    98,     0.208860,   424.160004
    99,     0.217190,   416.099976
   100,     0.225530,   408.589996
   101,     0.233860,   402.679993
   102,     0.242190,   398.380005
   103,     0.250530,   396.239990
   104,     0.258860,   395.699982
   105,     0.267190,   394.630005
   106,     0.275520,   394.089996
   107,     0.283860,   393.549988
   108,     0.292190,   393.019989
   109,     0.300520,   393.019989
   110,     0.308850,   392.479980
   111,     0.317190,   392.479980
   112,     0.325520,   391.940002
   113,     0.333850,   391.399994
   114,     0.342190,   390.869995
   115,     0.350520,   390.869995
   116,     0.358860,   390.869995
   117,     0.367190,   390.869995
   118,     0.375530,   390.869995
   119,     0.383860,   390.329987
   120,     0.392190,   390.329987
   121,     0.400530,   389.789978
   122,     0.408860,   389.789978
   123,     0.417190,   389.789978
   124,     0.425520,   389.789978
   125,     0.433860,   389.789978
   126,     0.442190,   389.789978
   127,     0.450520,   389.789978
   128,     0.458850,   389.259979
   129,     0.467190,   389.259979
   130,     0.475520,   389.259979
   131,     0.483850,   389.259979
   132,     0.492190,   389.259979
   133,     0.500520,   389.259979
   134,     0.508850,   388.720001
   135,     0.517190,   388.720001
   136,     0.525520,   388.720001
   137,     0.533850,   388.720001
   138,     0.542180,   388.720001
   139,     0.550510,   388.720001
   140,     0.558860,   388.720001
   141,     0.567190,   388.179993
   142,     0.575520,   388.720001
   143,     0.583850,   388.179993
   144,     0.592180,   388.179993
   145,     0.600510,   388.179993
   146,     0.608840,   388.179993
   147,     0.617190,   388.179993
   148,     0.625520,   388.179993
   149,     0.633850,   388.179993
   150,     0.642180,   387.649994
   151,     0.650510,   387.649994
   152,     0.658850,   387.649994
   153,     0.667180,   387.649994
   154,     0.675520,   387.649994
   155,     0.683860,   387.649994
   156,     0.692190,   387.109985
   157,     0.700520,   387.109985
   158,     0.708850,   386.569977
   159,     0.717180,   386.039978
   160,     0.725510,   381.739990
   161,     0.728850,    -6.450000
